Flexible start dates - per night booking, and special weekly rates.

Captain's
Cabin
Weekly (7 nights)
Per night (min. 3 nights)
With apartment (per week)
£295
£50
£195
Admiral's
Room
Weekly (7 nights)
Per night (min. 3 nights)
With apartment (per week)
£450
£75
£295

Booked >      Available >

      Month:      Year:       


    

Captains
March - 2027
SaSuMoTuWeThFr
2728 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 12
April - 2027
SaSuMoTuWeThFr
2728293031 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May - 2027
SaSuMoTuWeThFr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1234



Admirals
March - 2027
SaSuMoTuWeThFr
2728 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 12
April - 2027
SaSuMoTuWeThFr
2728293031 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May - 2027
SaSuMoTuWeThFr
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1234

What's Included     Terms and Conditions    Access

For extra sleeping space add The Captain's Cabin or The Admiral's Room to your Apartment booking (see prices in table).
(To do this simply book the apartment first, adding the option on the booking form - if available.)

Go to apartment booking page