Saturday to Saturday weekly stays are bookable online.
Some short breaks (min. 3 nights) also bookable online.
For other short breaks - check calendar and contact us.

Booked >       Bookable Online >

      Month:      Year:       

    


cbv.png
March - 2027
SaSuMoTuWeThFr
£845  > 27281 2 3 4 5
£845  > 6 7 8 9 10 11 12
£845  > 13 14 15 16 17 18 19
£845  > 20 21 22 23 24 25 26
£845  > 27 28 29 30 31 12
April - 2027
SaSuMoTuWeThFr
£845  > 27282930311 2
£845  > 3 4 5 6 7 8 9
£845  > 10 11 12 13 14 15 16
£845  > 17 18 19 20 21 22 23
£845  > 24 25 26 27 28 29 30
May - 2027
SaSuMoTuWeThFr
£845  > 1 2 3 4 5 6 7
£845  > 8 9 10 11 12 13 14
£845  > 15 16 17 18 19 20 21
£845  > 22 23 24 25 26 27 28
£845  > 29 30 31 1234


clk.png
March - 2027
SaSuMoTuWeThFr
£895  > 27281 2 3 4 5
£895  > 6 7 8 9 10 11 12
£895  > 13 14 15 16 17 18 19
£895  > 20 21 22 23 24 25 26
£895  > 27 28 29 30 31 12
April - 2027
SaSuMoTuWeThFr
£895  > 27282930311 2
£895  > 3 4 5 6 7 8 9
£895  > 10 11 12 13 14 15 16
£895  > 17 18 19 20 21 22 23
£895  > 24 25 26 27 28 29 30
May - 2027
SaSuMoTuWeThFr
£895  > 1 2 3 4 5 6 7
£895  > 8 9 10 11 12 13 14
£895  > 15 16 17 18 19 20 21
£895  > 22 23 24 25 26 27 28
£895  > 29 30 31 1234


cpp.png
March - 2027
SaSuMoTuWeThFr
£895  > 27281 2 3 4 5
£895  > 6 7 8 9 10 11 12
£895  > 13 14 15 16 17 18 19
£895  > 20 21 22 23 24 25 26
£895  > 27 28 29 30 31 12
April - 2027
SaSuMoTuWeThFr
£895  > 27282930311 2
£895  > 3 4 5 6 7 8 9
£895  > 10 11 12 13 14 15 16
£895  > 17 18 19 20 21 22 23
£895  > 24 25 26 27 28 29 30
May - 2027
SaSuMoTuWeThFr
£895  > 1 2 3 4 5 6 7
£895  > 8 9 10 11 12 13 14
£895  > 15 16 17 18 19 20 21
£895  > 22 23 24 25 26 27 28
£895  > 29 30 31 1234


Captains   Admirals

For Captain's Cabin and Admiral's Room availability click here


Note: The Bay View apartment welcomes pets.
Non refundable deposit is £300 per week, payable online, by cheque, paypal or bank transfer with the balance due 6 weeks before arrival.

Remember to check out our OFFERS

What's Included?     Access    
Terms and Conditions